Maintenance, Common Area Maintenance, Insurance, Parking
$309.18 MonthlyExperience Refined Urban Living In This Striking Corner Stacked Townhome Offering 1,664 Sq Ft Of Beautifully Designed Interior Space In One Of Richmond Hill's Most Sought-After Locations. Thoughtfully Crafted With A Bright Open-Concept Layout, This Residence Showcases Soaring 10 Ft Ceilings On The Main Level And 9 Ft Ceilings Above, Creating An Airy And Elevated Atmosphere Throughout. The Contemporary Kitchen Is Appointed With Sleek Quartz Surfaces, Integrated Appliances And Under-cabinet LED Lighting. Seamlessly Flowing Into Generous Living And Dining Areas Ideal For Everyday Living And Entertaining. The Primary Retreat Features A Spa-Inspired Ensuite, Expansive Windows, And Direct Access To A Private Outdoor Space. With Multiple Outdoor Areas Including Two Balconies And An Impressive Rooftop Terrace, This Home Offers A Rare Blend Of Indoor Comfort And Outdoor Enjoyment. Perfectly Positioned Near Major Amenities, Top Schools, Parks, Shopping Destinations, And Key Transit Routes, This Is A Sophisticated Opportunity For Buyers Seeking Style, Functionality, And Location In A Rapidly Growing Community. Some photos are virtually staged. (id:62616)
| MLS® Number | N12995600 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,600 - 1,799 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.98 m | 3.96 m | 2.98 m x 3.96 m |
| Second Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bedroom | 3.41 m | 3.29 m | 3.41 m x 3.29 m |
| Third Level | Other | 8.81 m | 5 m | 8.81 m x 5 m |
| Main Level | Living Room | 4.85 m | 3.9 m | 4.85 m x 3.9 m |
| Main Level | Dining Room | 4.15 m | 2.78 m | 4.15 m x 2.78 m |
| Main Level | Kitchen | 4 m | 2.13 m | 4 m x 2.13 m |
Contact us for more information