Maintenance, Heat, Water, Insurance, Parking
$774.26 MonthlyWelcome To 15 Maplewood! Nestled In A Quiet Pocket Of Humewood-Cedarvale And Adjacent To Forest Hill, This Building Is In A Well Established Neighbourhood, On A Quiet Tree Lined Street. This 2 Bedroom + Den Suite Features Updated And Luxurious Finishes. Lots Of Windows For An Abundance Of Natural Light With A Great View From A High Floor And Two Juliette Balconies. A Spacious And Functional Layout, Large Bedrooms With Lots Of Closets, And A Great Work-From-Home Office Space. Just Around The Corner From Bathurst And St. Clair, Steps To St. Clair West Subway Station And The Streetcar Line. Walking Distance To Grocery Stores, Retail Shops, Parks, Schools, including Humewood Elementary School, Ravines, And Trails. (id:62616)
MLS® Number | C12231522 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room, Storage - Locker |
Appliances | All, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.34 m | 2.28 m | 2.34 m x 2.28 m |
Main Level | Dining Room | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
Main Level | Living Room | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
Main Level | Den | 2.01 m | 1 m | 2.01 m x 1 m |
Main Level | Primary Bedroom | 3.58 m | 2.71 m | 3.58 m x 2.71 m |
Main Level | Bedroom 2 | 3.56 m | 2.6 m | 3.56 m x 2.6 m |
Contact us for more information