Maintenance, Insurance, Water, Parking
$499.88 MonthlyWelcome to the original model home built by Bristol Developments. This 893 "Hampton" model has a great size primary bedroom featuring a seating area facing the park. There is also a large den with a walk-in closet. The open concept kitchen, dining & living room areas are spacious and bright. The living rom has a built-in electric fire place, one of the extra original features. The kitchen has double doors with built-in blinds and leads out to a private patio area also facing the park. Stackable in-suite washer & dryer, Stainless Steel kitchen appliances including built-in range hood cover with light & fan & large storage closet by entry door are just some of the great features in this unit. There is also a car wash, storage unit & an underground parking spot plus the use of a second parking spot offered through the tag system. Residents can enjoy the use of the Club House & Fitness Centre housed on site. Nearby amenities include the Leisure Centre, First Ontario Arts Centre, great schools, the GO Train, Super Store, coffee shops, plus much more including big box stores. Easy and direct access to the highway offers a convenient commute whether for work or play. (id:62616)
MLS® Number | W12309126 |
Property Type | Single Family |
Community Name | 1029 - DE Dempsey |
Amenities Near By | Park, Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 11 To 15 Years |
Amenities | Car Wash, Exercise Centre, Party Room, Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.79 m | 3.17 m | 3.79 m x 3.17 m |
Main Level | Living Room | 6.67 m | 4.64 m | 6.67 m x 4.64 m |
Main Level | Primary Bedroom | 5.27 m | 3.44 m | 5.27 m x 3.44 m |
Main Level | Den | 2.87 m | 2.65 m | 2.87 m x 2.65 m |
https://www.realtor.ca/real-estate/28657463/105-1370-main-street-e-milton-de-dempsey-1029-de-dempsey
Contact us for more information