Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$870 MonthlyExperience elevated waterfront living in this rarely offered stunning corner suite in the heart of vibrant Mimico, offering breathtaking panoramic views of the lake, Humber Bay Park, and spectacular evening sunsets that create an unforgettable back drop both day and night. this bright and beautifully appointed residence features 2 spacious bedrooms, 1 full bathroom, parking, and a locker, with expansive windows that fill the suite with natural light throughout the day. The thoughtfully designed open-concept living and dining area offers an ideal balance of comfort and sophistication, creating an inviting space for both entertaining and everyday living. Enjoy refreshing cross-breezes, incredible panoramic views, and access to exceptional building amenities including a 24-hour concierge, all within a quiet, well-managed residence surrounded by parks, waterfront trails, and green space. Perfectly positioned for convenience, this sought-after location offers easy access to public transit and downtown Toronto while allowing you to enjoy the comfort of waterfront living just outside the core. Steps to local cafes, restaurants, and everyday essentials, this is city living with a more relaxed lakeside atmosphere. (id:62616)
| MLS® Number | W12908392 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14.11 m | 14.11 m | 14.11 m x 14.11 m |
| Main Level | Dining Room | 14.11 m | 14.11 m | 14.11 m x 14.11 m |
| Main Level | Kitchen | 12.47 m | 8.2 m | 12.47 m x 8.2 m |
| Main Level | Primary Bedroom | 11.48 m | 10.17 m | 11.48 m x 10.17 m |
| Main Level | Bedroom 2 | 10.01 m | 8.53 m | 10.01 m x 8.53 m |
https://www.realtor.ca/real-estate/29502018/1002-15-legion-road-toronto-mimico-mimico
Contact us for more information