Welcome to 16 Albemarle St, tucked away on a quiet dead-end street in Hamilton's Crown Point North neighbourhood. Step inside to find 3 comfortable bedrooms, a spacious living area, and an oversized kitchen with plenty of cabinetry - perfect for family dinners, weekend baking, or catching up over coffee. Out back, you'll discover a huge fully fenced yard with endless possibilities for kids, pets, gardening, or simply enjoying a summer evening. Spend weekends exploring nearby Gage Park, cheer on the Tiger-Cats and enjoy the convenience of schools, transit, and everyday amenities all just minutes away. With major updates already completed, including the roof (approximately 7 years), soffits and fascia (5 years), many upgraded windows, and a furnace and air conditioner approximately 10 years old, this home offers peace of mind while leaving plenty of opportunity to make it your own. 16 Albemarle is ready to welcome its next chapter. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13545684 |
| Property Type | Single Family |
| Community Name | Industrial Sector |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Steel |
| Foundation Type | Block, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 100 Ft |
| Size Total Text | 25 X 100 Ft |
Contact us for more information