Maintenance, Insurance, Common Area Maintenance
$647.14 MonthlyBeautiful south facing unit at prime WestBeach condos. One bedroom unit with a solarium that can act as an office, reading room, or whatever your imagination allows. Open concept living/dining room and bedroom with sliding doors for a flexible space feeling. Laminate throughout, stainless steel appliances. Located near Woodbine Beach, steps to Queen streetcar, minutes to vibrant Beaches community with every convenience, parks, shopping, groceries, Martin Goodman Trail along the waterfront, and so much more. (id:62616)
| MLS® Number | E13528772 |
| Property Type | Single Family |
| Community Name | The Beaches |
| Amenities Near By | Beach, Public Transit, Schools, Place Of Worship, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Public Transit, Schools, Place Of Worship, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Flat | Dining Room | 4.67 m | 3.71 m | 4.67 m x 3.71 m |
| Flat | Living Room | 4.67 m | 3.71 m | 4.67 m x 3.71 m |
| Flat | Solarium | 1.524 m | 3.71 m | 1.524 m x 3.71 m |
https://www.realtor.ca/real-estate/29995313/211-1630-queen-street-e-toronto-the-beaches-the-beaches
Contact us for more information