Welcome to this spacious and well maintained 4 bedroom, 2 bathroom back-split in the heart of London, ideally located just minutes from White Oaks Mall, Costco, schools, parks, and all essential amenities. Perfect for growing families or professionals, this home offers a functional layout with generous living space and a large backyard ideal for entertaining, gardening, or relaxing. Enjoy peace of mind with numerous recent updates, including a new roof, new roof plywood, and new roof vents (2026), a 200-amp updated electrical panel, and central air conditioning installed in 2024. Move-in ready and situated in a sought-after neighbourhood, this is a fantastic opportunity to own a beautiful home in a prime location. ** RENTAL ITEMS: Hot Water Tank ** (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40845009 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,127 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 125 Ft |
| Size Frontage | 45 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Recreation Room | Measurements not available | ||
| Main Level | Dining Room | 7'0'' x 41'1'' | ||
| Main Level | Living Room | 39'9'' x 13'4'' | ||
| Main Level | Breakfast | 19'0'' x 11'5'' | ||
| Main Level | Kitchen | 19'0'' x 11'5'' | ||
| Upper Level | Bedroom | 10'5'' x 11'0'' | ||
| Upper Level | Bedroom | 9'5'' x 12'0'' | ||
| Upper Level | Bedroom | 10'5'' x 12'0'' | ||
| Upper Level | Primary Bedroom | 11'7'' x 12'0'' |
https://www.realtor.ca/real-estate/29985027/1259-ernest-avenue-london
Contact us for more information