Immaculate & Gorgeous 'Monarch' Home!! 4 Bedrooms With 2 Ensuites. Approx. 2900 S.F., $$$ Spent On Quality Upgrades, 9' High Ceiling & Superb Open Concept Thru Main Floor. Gleaming Hardwood Flooring On Main Floor, Newer Rosewood Front Door. Computer & Sitting Loft On 2nd Floor, Gourmet Kitchen With Upgraded Kitchen Cabinets, Large Centre Island & Granite Counter Top, Fully Interlocked Throughout Driveway & Backyard, Basement Renovation by 2020. Newer A/C & Furnace (2022). Close To Hwy 404, Schools, Park, Shopping, and All Amenities. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13516802 |
| Property Type | Single Family |
| Community Name | Victoria Square |
| Equipment Type | Water Heater, Water Softener |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Softener |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dryer, Garage Door Opener, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Hardwood, Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 38 Ft ,1 In |
| Size Irregular | 38.1 X 98.4 Ft |
| Size Total Text | 38.1 X 98.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 4.85 m | 3.6 m | 4.85 m x 3.6 m |
| Second Level | Primary Bedroom | 5.75 m | 4.55 m | 5.75 m x 4.55 m |
| Second Level | Bedroom 2 | 4.55 m | 3.05 m | 4.55 m x 3.05 m |
| Second Level | Bedroom 3 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Second Level | Bedroom 4 | 3.65 m | 3.45 m | 3.65 m x 3.45 m |
| Main Level | Living Room | 6.1 m | 3.7 m | 6.1 m x 3.7 m |
| Main Level | Dining Room | 6.1 m | 3.7 m | 6.1 m x 3.7 m |
| Main Level | Family Room | 5.45 m | 3.65 m | 5.45 m x 3.65 m |
| Main Level | Kitchen | 5.1 m | 2.45 m | 5.1 m x 2.45 m |
| Main Level | Eating Area | 4.85 m | 2.75 m | 4.85 m x 2.75 m |
Contact us for more information