Maintenance, Parcel of Tied Land
$125 Monthly2-storey townhouse offers spacious 3 bedrooms and 2 full washrooms on second floor.Main floor offers bright living and dining room Unfinished walk out basement provides extra space. The property is located in quiet area and close to grocery store, gas station, trail and other amenities. All appliances installed. all utilities, including the hot water tank to be paid by tenants. Full credit report, references and proof of income required. (id:62616)
| MLS® Number | X13471394 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Access Type | Highway Access, Public Road, Year-round Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 95 Ft |
| Size Total Text | 20 X 95 Ft|under 1/2 Acre |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29933584/64-620-colborne-street-w-brantford
Contact us for more information