Your Private Summer Resort in Westmount! Stop scrolling!! This premium large pie shaped ravine lot with a custom salt water pool, relaxing waterfall, is on the market and it is waiting for you to enjoy! Over 4000 sq. ft of living space, including the finished basement with a kitchen, 3 piece bath, in-law suite. Lifestyle upgrade in one of Oakville's most coveted pockets. Why you'll fall in love, the backyard is one of a kind, perfect family home with 4 oversized rooms that actually fit all your furniture, with 3-piece bathroom ensuites included in each room. A large main floor mudroom/laundry with direct access to garage. No carpet on the main or upper floors-just sleek, clean lines. A separate office on the main floor, beautiful cathedral ceiling in the family room. The Backyard is the real MVP: A massive, sun-drenched lot with an in-ground pool, and still tons of grass for the kids/pups to run. It is the spot for summer fun!! Inground automatic sprinkler system for effortless lawn maintenance and security system for added peace of mine. The Neighborhood Perks: Top-ranked schools (Captain R. Wilson, Garth Webb & St.Joan of Arc, ALL walking distance ) Plus you're minutes to the Oakville Trafalgar Memorial Hospital, Shops, Oakville Transit, and easy Hwy 407/QEW access are right around the corner. A couple things to note: Roof was done in 2018, appliances are less than 5 years old, salt cell 2025, Pool safety cover 2024 and transformer 2026. Garage doors are insulated! (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13210604 |
| Property Type | Single Family |
| Community Name | 1019 - WM Westmount |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 4 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Dishwasher, Freezer, Garage Door Opener, Gas Stove(s), Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft |
| Size Frontage | 32 Ft ,1 In |
| Size Irregular | 32.1 X 111 Ft ; 4.67ftx13178ft X111.19ftx32.10ftx 183.89 |
| Size Total Text | 32.1 X 111 Ft ; 4.67ftx13178ft X111.19ftx32.10ftx 183.89 |
| Zoning Description | Rl8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bedroom 4 | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Main Level | Family Room | 0.312 m | 0.459 m | 0.312 m x 0.459 m |
| Main Level | Laundry Room | 0.304 m | 0.216 m | 0.304 m x 0.216 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 0.284 m | 0.505 m | 0.284 m x 0.505 m |
| Main Level | Dining Room | 0.256 m | 0.592 m | 0.256 m x 0.592 m |
| Main Level | Eating Area | 0.3 m | 0.288 m | 0.3 m x 0.288 m |
| Main Level | Office | 0.264 m | 0.262 m | 0.264 m x 0.262 m |
| Main Level | Laundry Room | Measurements not available |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact us for more information