Maintenance, Water, Common Area Maintenance, Insurance, Parking
$496.13 MonthlyGorgeous Layout, Freshly Painted Sunfilled South Facing Towmhome Can't Be Beat! Short Walk To Peanut Plaza, Schools, McDonald's, Don Mills Subway & Fairview Mall, Minutes to 404/DVP/401/407, No Snow Shovelling, Individual Driveway Park 2 Cars With A Full Size Single Garage, New Toilets (2025), New Pot Lights Installed In Living Room, Finished Lower Level Walkout To Private Backyard And Common Area. (id:62616)
| MLS® Number | C13210060 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Whirlpool, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.29 m | 3.47 m | 4.29 m x 3.47 m |
| Second Level | Bedroom 2 | 4.63 m | 2.95 m | 4.63 m x 2.95 m |
| Second Level | Bedroom 3 | 3.44 m | 2.65 m | 3.44 m x 2.65 m |
| Lower Level | Family Room | 4.32 m | 3.08 m | 4.32 m x 3.08 m |
| Main Level | Living Room | 6.18 m | 3.44 m | 6.18 m x 3.44 m |
| Main Level | Dining Room | 2.8 m | 2.01 m | 2.8 m x 2.01 m |
| Main Level | Kitchen | 3.53 m | 2.59 m | 3.53 m x 2.59 m |
Contact us for more information