Welcome to an exceptionally rare find in Falgarwood, featuring an approximately 200-foot-deep lot that creates a truly private sanctuary. This stunning 4-bedroom home perfectly blends luxury with unbeatable convenience, offering a spectacular, resort-style backyard oasis complete with a custom in-ground pool, a new 6-person hot tub (2022), ambient lighting, a fully equipped Tiki lounge, and a fire-pit area-the ultimate setting for private relaxation or grand entertaining. Inside, enjoy freshly painted principal rooms, including a superb living/dining great room, alongside an oversized primary suite and three generous secondary bedrooms. Situated on a family-friendly street, you're just a short walk from Iroquois Ridge High School and all major amenities, with immediate access to every major highway, making this a unique and highly sought-after forever home. Follow Your Dream Home as Your Backyard Paradise Awaits. Don't Miss This One! (id:62616)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13180512 |
| Property Type | Single Family |
| Community Name | 1005 - FA Falgarwood |
| Amenities Near By | Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Wooded Area |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Freezer, Jacuzzi, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 184 Ft ,4 In |
| Size Frontage | 63 Ft ,6 In |
| Size Irregular | 63.5 X 184.4 Ft |
| Size Total Text | 63.5 X 184.4 Ft |
Contact us for more information