Attention investors, developers, and renovators-this is an opportunity worth a closer look. Located at 476-478 Campbell St W, this property offers a 66-ft frontage with R4 zoning, opening the door to future intensification, redevelopment, or a full custom renovation. Currently configured with two civic addresses, two separate hydro meters, and a detached 25' x 32' garage, the layout supports a "live in one, rent the other" setup. The second unit is accessible through a separate entrance or via the basement, which can be closed off for added separation. While the home requires updating, several key improvements have been completed: two furnaces replaced in 2022 & oil tank removed, roof approximately 12-15 years old. No A/C. The expansive lot offers strong potential for multi-unit development, a garden suite, or possible severance (buyer to verify). Being sold under Power of Attorney in "as-is, where-is" condition with no representations or warranties. Bring your vision and unlock the potential. (id:62616)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13062940 |
| Property Type | Single Family |
| Community Name | Listowel |
| Parking Space Total | 8 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Softener |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 165 Ft |
| Size Total Text | 66 X 165 Ft |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.65 m | 3.09 m | 2.65 m x 3.09 m |
| Second Level | Bedroom | 3.9 m | 3.16 m | 3.9 m x 3.16 m |
| Second Level | Primary Bedroom | 3.72 m | 3.52 m | 3.72 m x 3.52 m |
| Second Level | Bathroom | 2.39 m | 3.09 m | 2.39 m x 3.09 m |
| Second Level | Bathroom | 1.4 m | 2.45 m | 1.4 m x 2.45 m |
| Basement | Laundry Room | 2.7 m | 3.23 m | 2.7 m x 3.23 m |
| Basement | Recreational, Games Room | 5.59 m | 6.71 m | 5.59 m x 6.71 m |
| Basement | Other | 2.76 m | 1.86 m | 2.76 m x 1.86 m |
| Basement | Utility Room | 4.69 m | 3.92 m | 4.69 m x 3.92 m |
| Basement | Utility Room | 4.53 m | 7.44 m | 4.53 m x 7.44 m |
| Main Level | Bathroom | 2.23 m | 2.13 m | 2.23 m x 2.13 m |
| Main Level | Bedroom | 3.63 m | 3.48 m | 3.63 m x 3.48 m |
| Main Level | Dining Room | 4.76 m | 2.47 m | 4.76 m x 2.47 m |
| Main Level | Kitchen | 3.82 m | 3.74 m | 3.82 m x 3.74 m |
| Main Level | Kitchen | 3.45 m | 4.26 m | 3.45 m x 4.26 m |
| Main Level | Living Room | 5.88 m | 7.1 m | 5.88 m x 7.1 m |
| Main Level | Living Room | 4.74 m | 1.88 m | 4.74 m x 1.88 m |
| Main Level | Sunroom | 4.64 m | 1.73 m | 4.64 m x 1.73 m |
https://www.realtor.ca/real-estate/29678362/476-478-campbell-street-w-north-perth-listowel-listowel
Contact us for more information