Maintenance, Heat, Insurance, Common Area Maintenance, Parking
$657.30 MonthlyRare 1+Den With Permitted 2nd Bedroom, 2 Bath, Parking & Locker, Plus Unobstructed Green/Clear Views. Spacious Den Professionally Converted Into Functional 2nd Bedroom With Permitted Custom Door (Approx. $7,000+ Value) And Fire Inspection Approval, Offering Exceptional Flexibility And Added Usability. Bright Open-Concept Layout With Floor-To-Ceiling Windows Showcasing Peaceful Nature Views, Perfect For Morning Coffee Or Evening Relaxation. Modern Kitchen With Stainless Steel Appliances (Fridge, Stove, Dishwasher, Microwave/Hood Fan) Plus In-Suite Washer & Dryer. Upgrades Include Custom Zebra Blinds (approx. $2,000+ value) and Professionally Finished Balcony Deck Flooring. Exceptional Amenities Include 24-Hr Concierge, Indoor Pool, Fitness Centre, Sauna, Guest Suites & Visitor Parking. Prime Location Steps To Shops, Restaurants, Transit, Schools, Parks & Hillcrest Mall. Click on the link for the Virtual tour: https://unbranded.youriguide.com/318_9618_yonge_st_richmond_hill_on/ (id:62616)
| MLS® Number | N13045296 |
| Property Type | Single Family |
| Community Name | North Richvale |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Sauna, Visitor Parking, Exercise Centre, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.1 m | 8.8 m | 10.1 m x 8.8 m |
| Main Level | Dining Room | 11.1 m | 6.7 m | 11.1 m x 6.7 m |
| Main Level | Kitchen | 9.11 m | 14.1 m | 9.11 m x 14.1 m |
| Main Level | Primary Bedroom | 9.3 m | 15.1 m | 9.3 m x 15.1 m |
| Main Level | Bedroom | 9.3 m | 10.1 m | 9.3 m x 10.1 m |
| Main Level | Bathroom | 9.3 m | 4.11 m | 9.3 m x 4.11 m |
| Main Level | Bathroom | 5.11 m | 4.1 m | 5.11 m x 4.1 m |
Contact us for more information