Welcome to this charming semi-detached home nestled in the highly desirable Branchton Park area of Cambridge-an ideal opportunity for first-time buyers and growing families alike offering over 1700 sqft of living space with 3 bedrooms and 3 bathrooms. Step inside to a functional and inviting traditional L-shaped main floor layout, seamlessly connecting the spacious kitchen to a bright living and dining room combination. The large kitchen is a standout feature, showcasing a brand new backsplash and offering plenty of room for cooking and gathering, with a convenient walkout to a private deck-perfect for outdoor entertaining. An added bonus is the inside entry to the garage, providing everyday ease and practicality. Upstairs, you'll find three generously sized bedrooms, each offering comfortable living space and flexibility for family, guests, or a home office. A well-appointed 4-piece bathroom completes the upper level. The fully finished lower level expands your living space with a cozy recreation room-ideal for movie nights or a kids' play area-along with a 3-piece bathroom and convenient in-suite laundry. Located in a family-friendly neighbourhood close to parks, schools, and amenities, this home offers the perfect blend of comfort, functionality, and value. Don't miss your chance to get into this sought-after community! (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13009916 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 X 102 Ft |
| Size Total Text | 29.5 X 102 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
| Second Level | Bedroom 2 | 2.6 m | 3.3 m | 2.6 m x 3.3 m |
| Second Level | Bedroom 3 | 3.1 m | 3 m | 3.1 m x 3 m |
| Second Level | Bathroom | 2.4 m | 2 m | 2.4 m x 2 m |
| Basement | Bathroom | 2.9 m | 3.4 m | 2.9 m x 3.4 m |
| Basement | Recreational, Games Room | 3.9 m | 6.4 m | 3.9 m x 6.4 m |
| Basement | Utility Room | 3.1 m | 2.5 m | 3.1 m x 2.5 m |
| Main Level | Bathroom | 0.7 m | 1.9 m | 0.7 m x 1.9 m |
| Main Level | Living Room | 3 m | 4 m | 3 m x 4 m |
| Main Level | Dining Room | 2.9 m | 2.4 m | 2.9 m x 2.4 m |
| Main Level | Kitchen | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
https://www.realtor.ca/real-estate/29617857/238-langlaw-drive-cambridge
Contact us for more information