Open House Sat April 11 and Sun April 12 2-4pm. Are you searching for a quiet street in a small town to raise your family? How about a West facing backyard overlooking greenspace? Or maybe an updated home fully finished top to bottom? This is the one for you! This lovingly cared for 3 bedroom home is awaiting it's new owners. The main floor features LVP flooring throughout, a large kitchen open to the dinette and large living room with access to the 2 tiered composite deck including a covered top portion great for bbq-ing all year round. Watch the sunset from the bottom portion looking out to the Mike Schout Wetland Preserve and Nith River beyond. Upstairs boasts a convenient family room with fireplace surround which would make a great home office, additional TV area or kids playroom. A large rear facing primary bedroom offers access to a walk in closet with built in storage and an updated 3pc bath. Also on this level are 2 additional bedrooms and main bath. Wait, there's more...the basement is also fully finished with a large recroom featuring built in cabinetry, separate bar area and 2 pc bath. Double car garage, concrete driveway, updated metal roof & more. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40818264 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Features | Cul-de-sac, Ravine, Backs On Greenbelt, Conservation/green Belt, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Structure | Shed, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,556 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 131 Ft |
| Size Frontage | 32 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 17'2'' x 11'8'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'5'' x 9'2'' | ||
| Second Level | Bedroom | 13'2'' x 9'3'' | ||
| Second Level | Family Room | 14'0'' x 13'6'' | ||
| Basement | Recreation Room | 20'1'' x 19'10'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 10'10'' x 20'6'' | ||
| Main Level | Dining Room | 9'10'' x 11'5'' | ||
| Main Level | Kitchen | 13'8'' x 9'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29571016/64-smiths-creek-drive-new-hamburg
Contact us for more information