Maintenance, Water, Common Area Maintenance, Parking, Insurance
$681.86 MonthlyStunning Tridel luxury corner unit! Bright 2 split bedrooms, 2 baths with unobstructed SE views. Brand New Floor and Fresh Paint. Functional layout, 9' ceilings, laminate throughout, modern open kitchen with built-in appliances. Prime Sheppard/Yonge location-steps to subway, dining & shopping. Free shuttle to subway at rush hour. (id:62616)
| MLS® Number | C12940334 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Oven - Built-in, Central Vacuum, Cooktop, Dishwasher, Dryer, Microwave, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.8 m | 3.3 m | 5.8 m x 3.3 m |
| Flat | Dining Room | 5.88 m | 4.54 m | 5.88 m x 4.54 m |
| Flat | Kitchen | 4.12 m | 3.13 m | 4.12 m x 3.13 m |
| Flat | Primary Bedroom | 3.32 m | 3.05 m | 3.32 m x 3.05 m |
| Flat | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Contact us for more information