A Stunning Trinity Bellwoods duplex featuring two self-contained suites - Unit 1: An expansive 2-bed, 2-bath with private patio & huge garage & Unit 2: A bright 1-bed+den suite with south balcony! Unit 1 features soaring ceilings, hardwood floors, an ideal open-concept, flooded with south light from a charming bay window. The modern kitchen seamlessly connects the living & dining, ideal for everyday living & entertaining. The first bedroom offers large windows and access to a spa 3-piece bath with heated floors. A thoughtfully designed mudroom with custom built-ins leads to the back patio and oversized garage. The 2nd bedroom is a true retreat offering high ceilings, a new large window, and W/I closet, complemented by a 4-piece bath. Endless storage, a private laundry room with sink, and a versatile space perfect for a home gym or office complete this serene, zen-like unit. Unit 2 is a stunning suite featuring 1 bedroom + den. The chef's kitchen is a standout with extensive cabinetry, ample stone countertops, and a generous dining area that seats 3-4. Entertain with ease in the open-concept living room with W/O to a sun-drenched south balcony with CN Tower views! The den offers a bright, functional workspace with a large window, while the spacious bedroom easily accommodates a queen-sized bed. A spa-inspired bath and private laundry add to the comfort and convenience. The oversized garage provides parking for one car with plenty of additional storage. Located in an exceptional neighbourhood, just a short stroll to the best of Ossington-renowned restaurants, cafés, and shops-as well as Trinity Bellwoods Park and transit. Stong rental potential or perfect for friends to co-own, families to live side-by-side, or parents investing with their kids. Live smart, build equity, and enjoy the flexibility of two fabulous homes under one roof! (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C12911608 |
| Property Type | Single Family |
| Community Name | Trinity-Bellwoods |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Flooring Type | Hardwood |
| Foundation Type | Block, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 92 Ft ,4 In |
| Size Frontage | 15 Ft ,6 In |
| Size Irregular | 15.5 X 92.4 Ft |
| Size Total Text | 15.5 X 92.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 4.47 m | 3.66 m | 4.47 m x 3.66 m |
| Second Level | Kitchen | 4.67 m | 3.51 m | 4.67 m x 3.51 m |
| Second Level | Bedroom | 3.1 m | 2.79 m | 3.1 m x 2.79 m |
| Second Level | Living Room | 4.47 m | 3.66 m | 4.47 m x 3.66 m |
| Lower Level | Bedroom | 5.18 m | 4.17 m | 5.18 m x 4.17 m |
| Lower Level | Laundry Room | 4.04 m | 1.85 m | 4.04 m x 1.85 m |
| Lower Level | Exercise Room | 2.62 m | 4.49 m | 2.62 m x 4.49 m |
| Main Level | Living Room | 9.35 m | 3.48 m | 9.35 m x 3.48 m |
| Main Level | Dining Room | 9.35 m | 3.48 m | 9.35 m x 3.48 m |
| Main Level | Kitchen | 4.06 m | 2.77 m | 4.06 m x 2.77 m |
| Main Level | Bedroom | 3.15 m | 2.82 m | 3.15 m x 2.82 m |
| Main Level | Mud Room | 4.8 m | 1.65 m | 4.8 m x 1.65 m |
Contact us for more information