Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$876.47 MonthlySpectacular Lake Vista In This Renovated 2 Bed, 2 Bath Suite In Downtown Toronto. Never To Be Obstructed View With Parkland Across Street. Lake Views In The City Don't Get Much Better Than This! 960 Square Feet Of Well Designed Space With A 73 Square Foot Balcony. 9 Foot Ceilings & Floor To Ceiling Windows To Maximize Natural Light. High-End Custom Kitchen With All Miele Appliances. Hardwood Flooring Throughout. Spacious Two Bedrooms With Plenty Of Closet Space. Master Bedroom With Heated Floors In Ensuite Bathroom. Open Concept Living/Dining Room With Walkout To Balcony. State Of The Art Facilities, Indoor Pool, Gym, Roof Top Terrace, 24 Hour Concierge, TTC At Your Doorstep. Walking Distance To Financial & Fashion District, Rogers Center, Scotia Bank Arena & Liberty Village. The New Ontario Subway Line Station & Ontario Place Will Be Walking Distance In Upcoming Years. Soon To Start Lobby Renovation Will Be Completed Within Condo Budget. Show To Your Most Discerning Clients! (id:62616)
| MLS® Number | C12907852 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.69 m | 3.97 m | 3.69 m x 3.97 m |
| Main Level | Dining Room | 3.91 m | 5.07 m | 3.91 m x 5.07 m |
| Main Level | Kitchen | 3.35 m | 4.2 m | 3.35 m x 4.2 m |
| Main Level | Primary Bedroom | 3.37 m | 4.64 m | 3.37 m x 4.64 m |
| Main Level | Bedroom 2 | 2.7 m | 3.69 m | 2.7 m x 3.69 m |
https://www.realtor.ca/real-estate/29501468/3609-219-fort-york-boulevard-toronto-niagara-niagara
Contact us for more information