Luxury living in Fort Erie's highly sought-after Black Creek community. This former Rinaldi model at 3809 Simpson Lane offers an exceptional blend of style, space, and location, just steps from the Niagara River Parkway. The open-concept main floor features 9' ceilings, wide-plank hardwood floors, and a striking fireplace anchoring the great room. The entertainer's kitchen is equipped with Fisher & Paykel appliances, quartz countertops, an oversized island with seating, and a full pantry, flowing seamlessly into the dining area-perfect for hosting family and friends.Upstairs, four spacious bedrooms each include walk-in closets, with an oversized primary retreat featuring a custom closet and spa-inspired ensuite with heated floors, double vanity, frameless glass shower, and freestanding soaker tub. A second-floor laundry room with built-ins adds everyday convenience. The finished basement, built with an impressive 8'4" foundation pour, expands the living space with a rec room, bedroom, and full bath-ideal for guests or extended family. Enjoy a covered composite deck with privacy screen, interlock driveway, and quick QEW access to Niagara Falls, Buffalo, and Toronto. Close to shopping, recreation, and the future South Niagara Hospital. (id:62616)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12775494 |
| Property Type | Single Family |
| Community Name | 327 - Black Creek |
| Equipment Type | Water Heater - Tankless, Water Softener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Tankless, Water Softener |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,3 In |
| Size Frontage | 40 Ft ,7 In |
| Size Irregular | 40.6 X 113.3 Ft |
| Size Total Text | 40.6 X 113.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.79 m | 4.73 m | 4.79 m x 4.73 m |
| Second Level | Bedroom | 4.01 m | 5.42 m | 4.01 m x 5.42 m |
| Second Level | Bedroom | 4.12 m | 5.86 m | 4.12 m x 5.86 m |
| Second Level | Laundry Room | 2.79 m | 1.94 m | 2.79 m x 1.94 m |
| Basement | Utility Room | 1.93 m | 3.9 m | 1.93 m x 3.9 m |
| Basement | Recreational, Games Room | 3.84 m | 7.2 m | 3.84 m x 7.2 m |
| Basement | Bedroom | 3.4 m | 3.78 m | 3.4 m x 3.78 m |
| Main Level | Foyer | 2.26 m | 2.54 m | 2.26 m x 2.54 m |
| Main Level | Kitchen | 3.82 m | 4.26 m | 3.82 m x 4.26 m |
| Main Level | Dining Room | 3.82 m | 3.03 m | 3.82 m x 3.03 m |
| Main Level | Living Room | 3.85 m | 6.11 m | 3.85 m x 6.11 m |
https://www.realtor.ca/real-estate/29344610/3809-simpson-lane-fort-erie-black-creek-327-black-creek
Contact us for more information