Maintenance, Heat, Water, Common Area Maintenance, Insurance
$482.55 MonthlyDare To Compare This Unit Is Loaded! On Top Of The Upgrades Galore The View Is Incredible!! Unobstructed View Overlooking Lake Ontario And The Best Toronto Skyline View Too!! Gorgeous Balcony Spans The Entire Length Of This Suite - The Perfect Spot For Unwinding After A Long Day Or Your Morning Meditation! Fantastic Open Concept Layout - Carpet Free And Loaded With Upgrades. Amazing Kitchen With Sleek Cabinetry And Centre Island! Living And Dining room Combination With Lake Views And Walk Out To The Balcony. The Primary Suite Is Spacious And Shares In The Unobstructive View Of The Lake And The City Skyline! Convenient 3pc Ensuite And Walk In Closet Make This Primary Retreat Well Designed. The Den Features A Door Which Allows For A Cozy Guest Bedroom Or Work From Home Office Space! The Building Amenities Are Amazing And Nothing Beats This Lakeside Lifestyle! Welcome Home To Vita On The Lake! (id:62616)
MLS® Number | W12364816 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View Of Water, Direct Water View, Unobstructed Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Party Room, Exercise Centre, Recreation Centre, Storage - Locker, Security/concierge |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Access Type | Public Road |
Acreage | No |
Land Amenities | Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 2.96 m | 3.35 m | 2.96 m x 3.35 m |
Flat | Dining Room | 2.96 m | 3.35 m | 2.96 m x 3.35 m |
Flat | Kitchen | 3.05 m | 3.27 m | 3.05 m x 3.27 m |
Flat | Primary Bedroom | 2.87 m | 3.2 m | 2.87 m x 3.2 m |
Flat | Den | 2.743 m | 1.82 m | 2.743 m x 1.82 m |
https://www.realtor.ca/real-estate/28777856/2006-70-annie-craig-road-e-toronto-mimico-mimico
Contact us for more information