Custom-Built Quality in a Sought-After Lakeshore Location! Welcome to 641 Black Oak Crescent, a meticulously maintained 4-level backsplit located in one of Waterloo’s most desirable neighbourhoods. Nestled on a mature, tree-lined street near top-rated schools, parks, and the scenic trails of Laurel Creek Nature Reserve, this custom-built home showcases exceptional craftsmanship throughout. Inside, you’ll find three bright bedrooms, two full bathrooms, and a functional kitchen and dining area ideal for family living. Artisan plastered walls and ceilings—including hand-crafted ceiling details in the main living areas—add a refined, elegant touch. Built with integrity and durability in mind, this home features joists on 12” centres, all copper wiring, copper water supply pipes, and leaf guards on all eavestroughs, including the backyard tool shed. The spacious family room offers plenty of room to relax, while the large fenced backyard and generous wooden deck provide the perfect space for entertaining. A large garage and double wide driveway offer ample parking and storage for families or hobbyists. Major updates include 30-year roof shingles (2011), central air (2017), and an owned hot water tank (2017). A rare opportunity to own a solid, custom home in a peaceful, family-friendly setting—just minutes from everything you love about Waterloo living. (id:62616)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40754679 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 2,502 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sr1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 4' x 6'4'' | ||
Second Level | Primary Bedroom | 14'7'' x 11'9'' | ||
Second Level | Bedroom | 10'9'' x 10'11'' | ||
Second Level | Bedroom | 9'1'' x 10'11'' | ||
Second Level | 4pc Bathroom | 9' x 11'8'' | ||
Basement | Utility Room | 18'1'' x 10'9'' | ||
Basement | Recreation Room | 21'8'' x 14'7'' | ||
Basement | Laundry Room | 9'1'' x 10'9'' | ||
Basement | Cold Room | 5'4'' x 14'6'' | ||
Lower Level | Family Room | 20'2'' x 26'1'' | ||
Lower Level | 3pc Bathroom | 8'2'' x 10'10'' | ||
Main Level | Living Room | 16'6'' x 11'4'' | ||
Main Level | Kitchen | 14'11'' x 9'5'' | ||
Main Level | Foyer | 11'7'' x 5'5'' | ||
Main Level | Dining Room | 11'1'' x 11'1'' |
https://www.realtor.ca/real-estate/28654191/641-black-oak-crescent-waterloo
Contact us for more information