Luxurious Home In Toronto High Demand Area. This Gorgeous Home Has Been Built With Immaculate Detail In Design, Function & Quality! Open Concept Living & Dining With Gorgeous Engineered Hardwood Flooring throughout, Large Windows & Led Lighting! Chef's Kitchen With Quartz Counters & Backsplash, Waterfall Centre Island & S/S Appliances Including Gas Range & Built-In Microwave Oven! Stunning, Sun Filled Family Room With B/I Fireplace With Custom media Wall, overlooking large deck & fully fenced Backyard! 2nd Floor Features Primary Bedroom Features Large Closet & Spa Like Ensuite With Glass Shower & Large Quartz Vanity! 2nd bedroom offers its own 3 piece en-suite. 3rd & 4th Bedroom Feature Large Windows & Closets with 3pc common washroom. Walk-out Basement with high Ceilings, recreational room, One bedroom plus one washroom & an office space. Wet bar with B/I cabinets, sink & Quartz Counter & a refrigerator. Fully tiled furnace room. Single car garage with a long driveway for parking. Close to park and schools. Interlocked Driveway* Fenced & Gated Backyard, l* Easy Access To Downtown, Bike To The Bluffs* 8 Mins Walk To THE GO* Close To Top Ranking Schools, Shops & Parks. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12301203 |
Property Type | Single Family |
Community Name | Birchcliffe-Cliffside |
Features | Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 106 Ft |
Size Total Text | 25 X 106 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.14 m | 3.99 m | 4.14 m x 3.99 m |
Second Level | Bedroom 2 | 3.97 m | 2.8 m | 3.97 m x 2.8 m |
Second Level | Bedroom 3 | 3.88 m | 2.79 m | 3.88 m x 2.79 m |
Second Level | Bedroom 4 | 3.25 m | 2.79 m | 3.25 m x 2.79 m |
Basement | Bedroom | 2.94 m | 2.94 m | 2.94 m x 2.94 m |
Basement | Office | 2.8 m | 1.79 m | 2.8 m x 1.79 m |
Basement | Recreational, Games Room | 6.05 m | 2.7 m | 6.05 m x 2.7 m |
Main Level | Living Room | 5.96 m | 3.38 m | 5.96 m x 3.38 m |
Main Level | Dining Room | 5.96 m | 3.38 m | 5.96 m x 3.38 m |
Main Level | Kitchen | 4.29 m | 3.99 m | 4.29 m x 3.99 m |
Main Level | Family Room | 4.87 m | 2.74 m | 4.87 m x 2.74 m |
Main Level | Foyer | 3.07 m | 1.55 m | 3.07 m x 1.55 m |
Contact us for more information