Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$837.83 MonthlyFour Year Old Dueast Condos At Regent Park! Sun-Filled 3 Bedroom Corner Unit With South West Facing. Unobstructed View. Spacious 1067Sf Indoor Area Plus 154 Sf Balcony. Functional Layout. Great Amenities: Outdoor Terrace W/Bbqs, Mega Gym, Co-Working Space And More. Close To Everything: Park, Ttc, Aquatic Centre, 6 Acre-Park And Much More. Extras:Cooktop, Oven, Fridge, B/I Dishwasher, Washer&Dryer, Microwave (id:62616)
MLS® Number | C12300236 |
Property Type | Single Family |
Community Name | Regent Park |
Community Features | Pets Not Allowed |
Features | Balcony, Carpet Free |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Zoning Description | Cr, R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.8 m | 3.3 m | 1.8 m x 3.3 m |
Main Level | Living Room | 4.7 m | 5.3 m | 4.7 m x 5.3 m |
Main Level | Dining Room | 4.7 m | 5.3 m | 4.7 m x 5.3 m |
Main Level | Kitchen | 4.7 m | 5.3 m | 4.7 m x 5.3 m |
Main Level | Primary Bedroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Main Level | Bedroom 2 | 2.75 m | 2.9 m | 2.75 m x 2.9 m |
Main Level | Bedroom 3 | 2.8 m | 2.9 m | 2.8 m x 2.9 m |
https://www.realtor.ca/real-estate/28638338/2805-225-sumach-street-toronto-regent-park-regent-park
Contact us for more information