Welcome To Delightful 4+2 Bedrooms Home (3284 Sq Ft As Per Mpac) Featuring A Double Door Entry Leading To A Large Foyer, Sep Living, Dining, Family, Den & A Chef's Dream Kitchen, Granite C/Top, O/S Island & High End B/I S/S Appliances. New Hardwood Floor on Main Level, Matching Stairs with Iron Pickets, Freshly Painted, Elegant Open To Above Family Room Adjoins The Breakfast & Kitchen. Other Features Include Centrally Located Den, Formal Dining Room, Garage Access, Deck & More. (id:62616)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12289056 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Parking Space Total | 6 |
View Type | View |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Age | 16 To 30 Years |
Appliances | All, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Carpeted, Ceramic |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,7 In |
Size Frontage | 45 Ft |
Size Irregular | 45 X 88.6 Ft |
Size Total Text | 45 X 88.6 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.22 m | 3.96 m | 5.22 m x 3.96 m |
Second Level | Bedroom 2 | 5.73 m | 3.66 m | 5.73 m x 3.66 m |
Second Level | Bedroom 3 | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Second Level | Bedroom 4 | 3.69 m | 3.86 m | 3.69 m x 3.86 m |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | Living Room | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Den | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Dining Room | 4.85 m | 3.66 m | 4.85 m x 3.66 m |
Main Level | Family Room | 5.06 m | 4.6 m | 5.06 m x 4.6 m |
Main Level | Kitchen | 5.5 m | 4.6 m | 5.5 m x 4.6 m |
Contact us for more information